| Viewing How Often Senators Vote For You: A stack ranking of legislators according to how often each legislator agrees with the majority[>50%] of VV voters across major bills. |
| Ranking | Legislator Name | State | How Often Votes With The Majority | Major Bills Voted On | Bills Disagreed with Majority | # Votes |
|---|---|---|---|---|---|---|
| 1 | Richard Blumenthal | CT | 100% | 0 | 0 | 18405 |
| 2 | Patrick Toomey | PA | 100% | 0 | 0 | 87088 |
| 3 | John Hoeven | ND | 100% | 0 | 0 | 4659 |
| 4 | Marco Rubio | FL | 100% | 0 | 0 | 129549 |
| 5 | Daniel Coats | IN | 100% | 0 | 0 | 54844 |
| 6 | Mike Lee | UT | 100% | 0 | 0 | 23875 |
| 7 | Rand Paul | KY | 100% | 0 | 0 | 30158 |
| 8 | Joe|Joseph Manchin | WV | 100% | 0 | 0 | 11869 |
| 9 | Robert Portman | OH | 100% | 0 | 0 | 97165 |
| 10 | Ron Johnson | WI | 100% | 0 | 0 | 32917 |
| 11 | Kelly Ayotte | NH | 100% | 0 | 0 | 12406 |
| 12 | James E. Risch | ID | 88.8889% | 0 | 1 | 11897 |
| 13 | Jim W. DeMint | SC | 82.3529% | 0 | 3 | 39110 |
| 14 | James M. Inhofe | OK | 82.3529% | 0 | 3 | 26877 |
| 15 | Jon Kyl | AZ | 76.4706% | 0 | 4 | 49895 |
| 16 | Mark Steven Kirk | IL | 72.7273% | 0 | 6 | 103698 |
| 17 | John Eric Ensign | NV | 70.5882% | 0 | 5 | 20740 |
| 18 | Jefferson B. Sessions | AL | 70.5882% | 0 | 5 | 33134 |
| 19 | John Barrasso | WY | 70.5882% | 0 | 5 | 3943 |
| 20 | Thomas Allen Coburn | OK | 70.5882% | 0 | 5 | 26877 |
| 21 | Michael D. Crapo | ID | 70.5882% | 0 | 5 | 11897 |
| 22 | Kirsten Gillibrand | NY | 68.4211% | 0 | 6 | 87623 |
| 23 | Roy Blunt | MO | 68.1818% | 0 | 7 | 54890 |
| 24 | Jim Bunning | KY | 67.8571% | 0 | 9 | 28123 |
| 25 | Mike O. Johanns | NE | 66.6667% | 0 | 3 | 13945 |
| 26 | Charles E. Schumer | NY | 64.7059% | 0 | 6 | 87272 |
| 27 | Lindsey O. Graham | SC | 64.7059% | 0 | 6 | 39110 |
| 28 | David Vitter | LA | 64.7059% | 0 | 6 | 26594 |
| 29 | Richard C. Shelby | AL | 64.7059% | 0 | 6 | 33134 |
| 30 | George LeMieux | FL | 62.5% | 0 | 3 | 122967 |
| 31 | Judd A. Gregg | NH | 60.7143% | 0 | 11 | 11691 |
| 32 | Samuel D. Brownback | KS | 60.7143% | 0 | 11 | 20069 |
| 33 | John Thune | SD | 58.8235% | 0 | 7 | 4943 |
| 34 | Michael Enzi | WY | 58.8235% | 0 | 7 | 3943 |
| 35 | Pat Roberts | KS | 58.8235% | 0 | 7 | 21535 |
| 36 | Mitch McConnell | KY | 58.8235% | 0 | 7 | 30158 |
| 37 | Roger Wicker | MS | 58.8235% | 0 | 7 | 19349 |
| 38 | Jerry Moran | KS | 54.5455% | 0 | 10 | 21535 |
| 39 | John N. Boozman | AR | 54.5455% | 0 | 10 | 18970 |
| 40 | Robert F. Bennett | UT | 53.5714% | 0 | 13 | 22565 |
| 41 | Robert Menendez | NJ | 52.9412% | 0 | 8 | 48332 |
| 42 | C. Saxby Chambliss | GA | 52.9412% | 0 | 8 | 87437 |
| 43 | Frank R. Lautenberg | NJ | 52.9412% | 0 | 8 | 48332 |
| 44 | John H. Isakson | GA | 52.9412% | 0 | 8 | 87437 |
| 45 | Richard M. Burr | NC | 52.9412% | 0 | 8 | 75549 |
| 46 | John Cornyn | TX | 52.9412% | 0 | 8 | 183535 |
| 47 | Thad Cochran | MS | 52.9412% | 0 | 8 | 19349 |
| 48 | Orrin G. Hatch | UT | 52.9412% | 0 | 8 | 23875 |
| 49 | Maria Cantwell | WA | 52.9412% | 0 | 8 | 45551 |
| 50 | Charles (Chuck) Grassley | IA | 52.9412% | 0 | 8 | 23330 |
| 51 | Bernard Sanders | VT | 52.9412% | 0 | 8 | 3112 |
| 52 | Patrick J. Leahy | VT | 52.9412% | 0 | 8 | 3112 |
| 53 | Bob Corker | TN | 52.9412% | 0 | 8 | 60137 |
| 54 | Benjamin L. Cardin | MD | 52.9412% | 0 | 8 | 37267 |
| 55 | Barbara A. Mikulski | MD | 52.9412% | 0 | 8 | 37267 |
| 56 | Tom Udall | NM | 52.6316% | 0 | 9 | 10012 |
| 57 | Scott Brown | MA | 50% | 0 | 1 | 38185 |
| 58 | Roland W. Burris | IL | 50% | 0 | 9 | 97484 |
| 59 | John Forbes Kerry | MA | 47.0588% | 0 | 9 | 38380 |
| 60 | Sheldon Whitehouse | RI | 47.0588% | 0 | 9 | 5859 |
| 61 | Lamar Alexander | TN | 47.0588% | 0 | 9 | 60137 |
| 62 | Patty Murray | WA | 47.0588% | 0 | 9 | 45551 |
| 63 | Jeff Bingaman | NM | 47.0588% | 0 | 9 | 10012 |
| 64 | Richard J. Durbin | IL | 47.0588% | 0 | 9 | 103698 |
| 65 | John Francis Reed | RI | 47.0588% | 0 | 9 | 5859 |
| 66 | Christopher J. Dodd | CT | 46.4286% | 0 | 15 | 17444 |
| 67 | Richard G. Lugar | IN | 41.1765% | 0 | 10 | 54844 |
| 68 | Thomas (Tom) Harkin | IA | 41.1765% | 0 | 10 | 23330 |
| 69 | Joseph I. Lieberman | CT | 41.1765% | 0 | 10 | 18405 |
| 70 | Tim Johnson | SD | 41.1765% | 0 | 10 | 4943 |
| 71 | Susan M. Collins | ME | 41.1765% | 0 | 10 | 9169 |
| 72 | George V. Voinovich | OH | 39.2857% | 0 | 17 | 91859 |
| 73 | Christopher S. Bond | MO | 35.7143% | 0 | 18 | 44967 |
| 74 | Arlen Specter | PA | 35.7143% | 0 | 18 | 81363 |
| 75 | Byron Dorgan | ND | 35.7143% | 0 | 18 | 4369 |
| 76 | Thomas Carper | DE | 35.2941% | 0 | 11 | 5880 |
| 77 | Olympia Jean Snowe | ME | 35.2941% | 0 | 11 | 9169 |
| 78 | Robert P. Casey | PA | 35.2941% | 0 | 11 | 87088 |
| 79 | Lisa Murkowski | AK | 35.2941% | 0 | 11 | 5383 |
| 80 | John Sidney McCain | AZ | 35.2941% | 0 | 11 | 49895 |
| 81 | Barbara Boxer | CA | 35.2941% | 0 | 11 | 148484 |
| 82 | Debbie Ann Stabenow | MI | 35.2941% | 0 | 11 | 65781 |
| 83 | Kay Bailey Hutchison | TX | 35.2941% | 0 | 11 | 183535 |
| 84 | Edward Kaufman | DE | 33.3333% | 0 | 6 | 5880 |
| 85 | Russell D. Feingold | WI | 32.1429% | 0 | 19 | 30426 |
| 86 | Dianne Feinstein | CA | 29.4118% | 0 | 12 | 148588 |
| 87 | Carl Levin | MI | 29.4118% | 0 | 12 | 65781 |
| 88 | Daniel Akaka | HI | 29.4118% | 0 | 12 | 3786 |
| 89 | Ron Wyden | OR | 29.4118% | 0 | 12 | 23410 |
| 90 | Evan Bayh | IN | 25% | 0 | 21 | 51354 |
| 91 | Bill Nelson | FL | 23.5294% | 0 | 13 | 129549 |
| 92 | Kent Conrad | ND | 23.5294% | 0 | 13 | 4659 |
| 93 | Herbert H. Kohl | WI | 23.5294% | 0 | 13 | 32917 |
| 94 | Daniel Inouye | HI | 23.5294% | 0 | 13 | 3786 |
| 95 | John D. Rockefeller | WV | 23.5294% | 0 | 13 | 11869 |
| 96 | E. Benjamin Nelson | NE | 23.5294% | 0 | 13 | 13945 |
| 97 | Kay R. Hagan | NC | 22.2222% | 0 | 7 | 75549 |
| 98 | James H. Webb | VA | 17.6471% | 0 | 14 | 68395 |
| 99 | Mary Landrieu | LA | 17.6471% | 0 | 14 | 26594 |
| 100 | Sherrod C. Brown | OH | 17.6471% | 0 | 14 | 97165 |
| 101 | Jon Tester | MT | 17.6471% | 0 | 14 | 6574 |
| 102 | Mark E. Udall | CO | 15.7895% | 0 | 16 | 36307 |
| 103 | Robert C. Byrd | WV | 14.2857% | 0 | 24 | 10971 |
| 104 | Blanche Lincoln | AR | 14.2857% | 0 | 24 | 17855 |
| 105 | Harry M. Reid | NV | 11.7647% | 0 | 15 | 20740 |
| 106 | Amy Klobuchar | MN | 11.7647% | 0 | 15 | 36869 |
| 107 | Mark Lunsford Pryor | AR | 11.7647% | 0 | 15 | 18970 |
| 108 | Claire McCaskill | MO | 11.7647% | 0 | 15 | 47480 |
| 109 | Max Baucus | MT | 11.7647% | 0 | 15 | 6574 |
| 110 | Mark R. Warner | VA | 11.1111% | 0 | 8 | 68395 |
| 111 | Jeffery A. Merkley | OR | 11.1111% | 0 | 8 | 23410 |
| 112 | Michael Bennet | CO | 0% | 0 | 9 | 36307 |
| 113 | Mark Begich | AK | 0% | 0 | 9 | 5383 |
| 114 | Jeanne Shaheen | NH | 0% | 0 | 9 | 12406 |
| 115 | Al Franken | MN | 0% | 0 | 4 | 36869 |

